Fit Guide
Gurl Brand offers both women's fit and unisex styles. Fit type is noted on every product page.
Women's Fit
Women's fit styles feature a narrower shoulder, defined waist, and proportioned length. Labeled "Women's Fit" on each product page.
Unisex Fit
Relaxed, boxy silhouette with a broader shoulder. Gurls typically size down 1–2 from their usual for a fitted look. Labeled "Unisex Fit" on each product page.
Before You Size
Chest / Bust
Around the fullest part of your chest, tape horizontal, one finger under for comfort.
Waist
Around your natural waist — the narrowest part, about an inch above your navel.
Hips
Around the fullest part of your hips, 7–9 inches below your natural waist.
Measurements in inches.
| Size | Chest | Waist | Length | Shoulder |
|---|---|---|---|---|
| XS | 31–33 | 24–26 | 24 | 13.5 |
| S | 33–35 | 26–28 | 24.5 | 14 |
| M | 35–37 | 28–30 | 25 | 14.75 |
| L | 37–39 | 30–32 | 25.5 | 15.5 |
| XL | 39–42 | 32–35 | 26 | 16.25 |
Measurements in inches. Gurls typically size down 1–2.
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 36 | 27 | 16.5 | 24 |
| S | 38 | 27.5 | 17.5 | 24.5 |
| M | 40 | 28 | 18.5 | 25 |
| L | 43 | 28.5 | 19.5 | 25.5 |
| XL | 46 | 29 | 20.5 | 26 |
| 2XL | 50 | 30 | 22 | 27 |
Measurements in inches.
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 24–26 | 33–35 | 29 | 10 |
| S | 26–28 | 35–37 | 29.5 | 10.25 |
| M | 28–30 | 37–39 | 30 | 10.5 |
| L | 30–32 | 39–41 | 30.5 | 10.75 |
| XL | 32–35 | 41–44 | 31 | 11 |
Measurements in inches. Gurls typically size down 1–2.
| Size | Waist (relaxed) | Hip | Inseam | Rise |
|---|---|---|---|---|
| XS | 26–28 | 34–36 | 30 | 11 |
| S | 28–30 | 36–38 | 30.5 | 11.25 |
| M | 30–32 | 38–40 | 31 | 11.5 |
| L | 32–34 | 40–43 | 31.5 | 11.75 |
| XL | 34–37 | 43–46 | 32 | 12 |
Drop notifications, early access, and stuff we only share with people who actually care.
No spam. Unsubscribe whenever. We hate it too.